2023 RMC Namibia

Current Standings

Stay up to date with the latest standings and results from the Rotax Max Challenge Namibia Series. As soon as points are done they will be updated here.

Pos No Name S1 S2 S3 W1 W2 W3 S4 S5 S6 W4 W5 W6 W7 W8 W9 S7 S8 S9 S10 S11 S12 W10 W11 W12 Drops Total
1 100 Miko Botha 35 35 0 35 32 32 99 70
2 63 Russell Josephat 30 30 0 32 35 35 92 70
3 444 Rinel Coetzee 32 32 0 0 0 0 0 64
4 99 Ned Hannam 28 28 0 25 29 30 81 59
5 19 Nic Kruger 27 27 0 24 30 29 78 59
6 333 Elri Coetzee 29 29 0 0 0 0 0 58
7 60 Zian Nel 24 24 0 30 27 27 75 57
8 6 Ben Goldbeck 0 0 0 29 28 28 28 57
9 28 Katherine Koudelka 0 0 0 28 26 26 26 54
10 464 Rocco Van Eden 25 26 0 27 25 25 75 53
11 10 Gury Dos Santos 26 25 0 26 19 19 63 52
Pos No Name S1 S2 S3 W1 W2 W3 S4 S5 S6 W4 W5 W6 W7 W8 W9 S7 S8 S9 S10 S11 S12 W10 W11 W12 Drops Total
1 237 Travis Nell 35 35 0 0 0 0 0 70
2 9 Joubert Esbach 32 32 0 30 0 30 60 64
Pos No Name S1 S2 S3 W1 W2 W3 S4 S5 S6 W4 W5 W6 W7 W8 W9 S7 S8 S9 S10 S11 S12 W10 W11 W12 Drops Total
1 92 Nande Kaiyamo 35 35 0 32 35 35 102 70
2 91 Mandume Kaiyamo 32 32 0 30 30 32 92 64
3 215 Milan Fischer 29 29 0 35 28 29 86 64
4 81 Riley Robbins 28 23 0 28 29 0 51 57
5 66 Jean Steytler 0 0 0 29 32 30 29 62
6 222 Malan Coetzee 30 30 0 0 0 0 0 60
Pos No Name S1 S2 S3 W1 W2 W3 S4 S5 S6 W4 W5 W6 W7 W8 W9 S7 S8 S9 S10 S11 S12 W10 W11 W12 Drops Total
1 22 Heinrich Roos 35 32 0 35 35 35 102 70
2 414 Paul Oosthuizen 32 35 0 0 0 0 0 67
3 77 Mick Goldbeck 29 29 0 32 32 32 90 64
4 676 Jean Carl Dieterle 30 30 0 0 0 0 0 60
5 7 Mario Neves 0 0 0 30 30 30 30 60
6 101 Nicky Behnke 28 28 0 29 29 29 85 58
7 111 Jan-Hendrik Coetzee 22 27 0 0 0 0 0 49
Pos No Name S1 S2 S3 W1 W2 W3 S4 S5 S6 W4 W5 W6 W7 W8 W9 S7 S8 S9 S10 S11 S12 W10 W11 W12 Drops Total
1 160 Kobus Reyneke 32 35 0 35 35 35 102 70
2 20 Martin Gouws 35 32 0 29 27 27 83 67
3 17 Allen Smith 29 30 0 32 32 32 91 64
4 116 Darius Kotze 0 0 0 30 30 30 30 60
5 777 Chucky van Dyk 30 28 0 27 29 29 84 59
6 2 Handre Esbach 27 29 0 26 21 26 73 56
7 82 Zane Venter 28 27 0 28 28 28 83 56
8 555 Max Robberts 26 26 0 0 0 0 0 52
9 21 Kian Fussel 25 20 0 0 0 0 0 45
Pos No Name S1 S2 S3 W1 W2 W3 S4 S5 S6 W4 W5 W6 W7 W8 W9 S7 S8 S9 S10 S11 S12 W10 W11 W12 Drops Total
1 72 Justus Beulker 32 29 0 35 35 35 96 70
2 27 Ivan Vorster 35 35 0 32 32 32 96 70
3 87 Mark Villinger 30 32 0 0 0 0 0 62
4 55 Zain Beuthin 29 30 0 30 0 0 29 60
5 33 Ezequiel Dos Santos 28 28 0 0 0 0 0 56
6 88 Quinton Liebenberg 27 27 0 0 0 0 0 54
7 888 Andre Koep 0 0 0 29 0 24 0 53
Pos No Name S1 S2 S3 W1 W2 W3 S4 S5 S6 W4 W5 W6 W7 W8 W9 S7 S8 S9 S10 S11 S12 W10 W11 W12 Drops Total
1 87 Mark Villinger 35 35 0 0 0 0 0 70
2 88 Quinton Liebenberg 32 32 0 0 0 0 0 64
Pos Name Total
1 Miko Botha 70
2 Russell Josephat 70
3 Rinel Coetzee 64
4 Ned Hannam 59
5 Nic Kruger 59
6 Elri Coetzee 58
7 Zian Nel 57
8 Ben Goldbeck 57
9 Katherine Koudelka 54
10 Rocco Van Eden 53
11 Gury Dos Santos 52
Pos Name Total
1 Travis Nell 70
2 Joubert Esbach 64
Pos Name Total
1 Nande Kaiyamo 70
2 Mandume Kaiyamo 64
3 Milan Fischer 64
4 Riley Robbins 57
5 Jean Steytler 62
6 Malan Coetzee 60
Pos Name Total
1 Heinrich Roos 70
2 Paul Oosthuizen 67
3 Mick Goldbeck 64
4 Jean Carl Dieterle 60
5 Mario Neves 60
6 Nicky Behnke 58
7 Jan-Hendrik Coetzee 49
Pos Name Total
1 Kobus Reyneke 70
2 Martin Gouws 67
3 Allen Smith 64
4 Darius Kotze 60
5 Chucky van Dyk 59
6 Handre Esbach 56
7 Zane Venter 56
8 Max Robberts 52
9 Kian Fussel 45
Pos Name Total
1 Justus Beulker 70
2 Ivan Vorster 70
3 Mark Villinger 62
4 Zain Beuthin 60
5 Ezequiel Dos Santos 56
6 Quinton Liebenberg 54
7 Andre Koep 53
Pos Name Total
1 Mark Villinger 70
2 Quinton Liebenberg 64